| Borland Database Engine (BDE) version 5.1 for OORG 7.5 and higher | BDE | 4.3MB | OORG 7.5 and higher requires BDE 5 for event administration and analysis |
Modify OORG.INI for using without BDE
[Database] DBTables=0 |
| Borland Database Engine (BDE) version 5.1 for OORG 7.5 and higher 64 bit | BDE 64 bit (OORG 11) | 5MB | ||
| . | ||||
| 2010-043-12 | OORG 11.01.01 Update | 2.3MB | version changes | |
| 2011-02-27 | OORG 11.01.00 Install | 5.1MB | version 11 description | |
| 2010-03-21 | OORG 10.03.01 Update | 2.3MB | version changes | version 10 description |
| 2008-06-22 | OORG 10.02.00 Install | 5.9MB | version changes | |
| 2007-07-24 | OORG 10.01.01 Install | 5.8MB | version changes | |
| 2006-10-17 | OORG 10.00.07 Install | 5.4MB | version changes | |
| 2006-12-16 | OORG 9.02.06 Install | 3.5MB | version changes | version 9 description |
| 2003-06-06 | OORG 8.14 Build 8110 - Install | 3.1MB | version 8 description | |
| 2003-06-06 | OORG 8.14 Build 8110 - Update | 1.4MB | ||
| OORG 7.05 | 1.4MB | version 7 description | ||
| OORG 6.08 | 1.3MB | |||
| . | ||||
| SI Simulator 1.04 | 0.4MB | Simulator of SI read out unit | ||
| SPORTident Analyser | Extended analysis part of OORG |
Installation instructions:
Update instructions:
LITE version:
Network proceeding setup (OORG 7.5 and higher).
[Database] LAN=1
OORG.INI