Number in brackets (3+3) shows number of routes in Men and Women class(es).
World, Europe and Asia&Pacific O-Championships:
| World Uni. O-C 2004 Czech Republic, Pilsen | Long(3+3) | Middle(3+3) | Sprint(3+3) | |||
| SkiWorld O-C
2004
Sweden, Ostersund |
Long (3+3) | Middle (3+3) | Sprint(3+3) | Relay (3x3+3x3) | ||
| World O-C 2003, Switzerland, Raperswill | Long (10+10) | Long q. (3x3+3x3) | Middle (10+10) | Middle q. (3x3+3x3) | Sprint (10+10) | Relay (3x3+3x3) |
| Europian O-C 2002, Hungary | Long (3+3) | Middle (3+3) | Sprint (3+3) | |||
| Asia&Pacific O-C 2002, Canada, Calgary | Classic (3+2) | |||||
| World O-C 2001, Finland, Tampere | Classic (all GPS + all GPS) | Short | Sprint |
Junior World Championships and Youth Europian Championships:
| Europian Youth O-C 2004 Austria, Salzburg | Normal(6+4) | Sprint(6+6) |
| Europian Youth O-C 2003 Slovakia, Pezinok | Long | |
| Junior World O-C 2000 Czech Rep., Milovy | Classic (3+3) |
| 2004 Slovakia, Bratislava | Sprint (3+3) |
| 2004 Italy, Lecce | Sprint (0+3) |
Back to Home Page
Orienteering Organiser